The content in these supplemental trainings can be used to count toward the DEA licensure 8-hour training requirement as noted in their 3/27/2023 communication as it aligns with SAMHSA's content recommendations required by the 2022 Medication Access and Training Expansion (MATE) Act.
Activity | Target audience | Expiration date | Max credits | |
---|---|---|---|---|
NEW Safer Opioid Prescribing in Massachusetts | Physicians, nurses, PAs, and other members of the healthcare team | 07/30/25 | 1.25 | |
NEW SCOPE of Pain Podcast Series Season 3: Addressing Disparities in Pain and Addiction Assessment and Treatment | Physicians, nurses, PAs, and other members of the healthcare team | 05/09/25 | 0.75 | |
SCOPE of Pain Podcast Series Season 2: Engaging the Healthcare Team | Physicians, nurses, nurse practitioners, PAs, pharmacists, and members of the healthcare team | 02/14/25 | 1.00 | |
Managing Pain and Opioid Use: An Educational Program on Compliance with NYS Prescribing Laws | Every person licensed under Title 8 of the NYS Education Law with a DEA registration and every medical resident who is prescribing under a facility DEA registration number, including physicians, nurse practitioners, residents, registered nurses, nurses, physician assistants, dentists, and pharmacists | 02/15/25 | 1.00 | |
A Patient-Centered Approach to Opioid Tapering | Primary and specialty clinicians, nurse practitioners, physician assistants, and nurses involved in the management of patients with chronic pain | 07/31/25 | 0.50 | |
Safer Post-Operative Prescribing of Opioids | Primary and specialty clinicians, nurse practitioners, physician assistants, and nurses involved in the management of patients with chronic pain | 07/31/25 | 0.50 | |
Safe and Competent Opioid Prescribing: Optimizing Office Systems | Physicians, nurse practitioners, registered nurses, nurses, physician assistants, pharmacists, medical assistants, and other allied healthcare professionals | 07/31/25 | 0.50 | |
Safe Opioid Prescribing for Acute Dental Pain | General dentists, dental specialists | 06/14/25 | 1.00 | |
Safe and Competent Opioid Prescribing for Providers Working with Veterans and Military Service Personnel | Physicians, nurse practitioners, physician assistants, and pharmacists | 08/30/25 | 1.75 | |
Safer Opioid Prescribing for Pain in Adolescents and Young Adults in Outpatient Settings | Primary care providers, including physicians and nurses who manage the care of children and adolescents | 07/31/25 | 1.00 | |
Emergency Response: Safer Opioid Prescribing in the Emergency Department | Emergency care providers, including physicians and nurses, in the emergency department and urgent care settings | 06/30/25 | 1.50 | |
Managing Unhealthy Alcohol Use in Clinical Practice: Best Practices | Primary care physicians, hospitalists, physician assistants, nurse practitioners, nurses, pharmacists, mental health counselors, and social workers | 02/28/25 | 1.00 | |
Managing Unhealthy Alcohol Use in Clinical Practice: Best Practices (Podcast) | Primary care physicians, hospitalists, physician assistants, nurse practitioners, nurses, pharmacists, mental health counselors, and social workers | 02/28/25 | 1.00 | |
Expanding Access to Medications for Opioid Use Disorder in the Primary Care Setting: Best Practices for Initiating and Managing Long-term Treatment | Primary care clinicians who would like to better manage patients who have opioid use disorder, including physicians, nurse practitioners, physician assistants, and nurses | 08/17/25 | 0.50 (x4) |
SCOPE of Pain
© 2024 Trustees of Boston University. Site by Root802.